USNWR Rank | Law School | Acceptance Rate | Median LSAT | Median GPA | Tuition |
---|---|---|---|---|---|
1 | Yale Law School | 9.4% | 173 | 3.9 | $54,650 |
2 | Harvard Law School | 15.6% | 173 | 3.88 | $53,308 |
3 | Stanford Law School | 10.3% | 171 | 3.87 | $52,530 |
4 | Columbia University Law School | 21.3% | 171 | 3.7 | $57,838 |
4 | University of Chicago Law School | 19.6% | 170 | 3.9 | $53,361 |
6 | New York University School of Law | 31.4% | 170 | 3.72 | $54,678 |
7 | University of Pennsylvania Law School | 17.3% | 169 | 3.89 | $54,992 |
8 | University of Virginia School of Law | 16.8% | 169 | 3.87 | $47,900 |
9 | University of California, Berkeley School of Law | 17.8% | 167 | 3.78 | $48,058 |
10 | Duke University School of Law | 19% | 169 | 3.77 | $53,596 |
10 | University of Michigan Law School | 27% | 168 | 3.71 | $49,784 |
12 | Northwestern University School of Law | 26.3% | 168 | 3.75 | $54,764 |
13 | Cornell Law School | 29.9% | 167 | 3.66 | $57,351 |
13 | Georgetown University Law Center | 26.3% | 168 | 3.74 | $20,890 |
15 | University of Texas School of Law | 30.3% | 166 | 3.68 | $32,376 |
16 | University of California, Los Angeles School of Law | 28.2% | 169 | 3.79 | $45,226 |
16 | Vanderbilt University Law School | 34% | 167 | 3.74 | $48,190 |
18 | Washington University School of Law | 24.3% | 166 | 3.69 | $49,945 |
19 | Emory University School of Law | 32% | 165 | 3.75 | $48,174 |
20 | The George Washington University Law School | 41.5% | 165 | 3.71 | $49,840 |
20 | University of Minnesota Law School | 30.8% | 164 | 3.79 | $40,058 |
20 | University of Southern California, Gould School of Law | 29.3% | 166 | 3.7 | $55,023 |
23 | University of Alabama School of Law | 24.6% | 164 | 3.86 | $20,770 |
24 | William & Mary Law School | 29.5% | 164 | 3.73 | $29,000 |
24 | University of Washington School of Law | 26.2% | 164 | 3.64 | $31,983 |
26 | Notre Dame Law School | 28.1% | 163 | 3.6 | $48,730 |
27 | Boston University School of Law | 34.5% | 165 | 3.67 | $45,786 |
27 | University of Iowa College of Law | 52% | 161 | 3.59 | $28,047 |
29 | Indiana University Bloomington, Maurer School of Law | 52.6% | 162 | 3.8 | $30,526 |
29 | University of Georgia School of Law | 33.3% | 163 | 3.69 | $18,740 |
31 | University of Wisconsin Law School | 44.2% | 161 | 3.58 | $21,365 |
31 | Wake Forest University School of Law | 45.4% | 162 | 3.57 | $41,364 |
31 | Arizona State University, Sandra Day O'Connor College of Law | 39.1% | 162 | 3.54 | $26,268 |
31 | Ohio State University, Michael E. Moritz College of Law | 45.4% | 160 | 3.65 | $28,033 |
31 | University of North Carolina School of Law | 44.7% | 161 | 3.5 | $22,215 |
36 | Boston College Law School | 34.9% | 164 | 3.61 | $45,231 |
36 | Brigham Young University, J. Reuben Clark Law School | 35.6% | 161 | 3.77 | $11,280 |
36 | Fordham University School of Law | 37.9% | 163 | 3.52 | $50,996 |
36 | University of California, Davis School of Law | 52.4% | 162 | 3.55 | $47,286 |
40 | University of Arizona James E. Rogers College of Law | 40.3% | 160 | 3.57 | $24,396 |
40 | University of Illinois College of Law | 45.5% | 160 | 3.56 | $41,226 |
42 | Southern Methodist University, Dedman School of Law | 33.4% | 162 | 3.63 | $46,519 |
43 | University of Colorado School of Law | 38.1% | 162 | 3.58 | $31,738 |
43 | Washington and Lee University School of Law | 38.1% | 164 | 3.51 | $44,707 |
45 | Florida State University College of Law | 41.9% | 159 | 3.51 | $20,632 |
46 | George Mason University School of Law | 31.2% | 161 | 3.55 | $25,351 |
46 | Tulane University School of Law | 46% | 160 | 3.39 | $47,080 |
46 | University of Maryland School of Law | 44.1% | 159 | 3.53 | $27,174 |
49 | University of Utah, S.J. Quinney College of Law | 45% | 159 | 3.51 | $23,489 |
49 | University of Florida Levin College of Law | 50.4% | 160 | 3.55 | $21,181 |
Best Apps For Law School Students
NerdWallet's Best Law School Student Loan Refinance Options of August 2021. Download the app. Learn more about the app. Disclaimer: NerdWallet strives to keep its information accurate and up. Related: How to Have an Amazing Law School Visit: Tips and Questions You Need to Ask. Tip 9: Polish it up. By the time you apply to law school, you’re probably accustomed to writing at the collegiate level. But it’s good to be reminded to send in your very best work with your law school applications.