Neopet Popularity
This page lists the most popular created Neopets. (This doesn't count morphed or labbed Neopets!)
Total pets in Neopia: 285,663,350
Popularity | % Breakdown
Position | Picture | Name | Count | % |
1 | Shoyru | 17,604,911 | 6.16% | |
2 | Kacheek | 17,379,052 | 6.08% | |
3 | Kougra | 15,569,386 | 5.45% | |
4 | Lupe | 14,407,079 | 5.04% | |
5 | Xweetok | 13,978,358 | 4.89% | |
6 | Uni | 12,827,959 | 4.49% | |
7 | Eyrie | 11,563,984 | 4.05% | |
8 | JubJub | 11,557,478 | 4.05% | |
9 | Acara | 10,347,762 | 3.62% | |
10 | Gelert | 9,578,085 | 3.35% | |
11 | Grundo | 8,878,054 | 3.11% | |
12 | Usul | 8,492,487 | 2.97% | |
13 | Bruce | 8,083,403 | 2.83% | |
14 | Mynci | 7,567,024 | 2.65% | |
15 | Wocky | 7,456,089 | 2.61% | |
16 | Ixi | 7,060,911 | 2.47% | |
17 | Scorchio | 6,694,288 | 2.34% | |
18 | Zafara | 6,271,447 | 2.20% | |
19 | Grarrl | 5,742,259 | 2.01% | |
20 | Aisha | 5,727,490 | 2.00% | |
21 | Meerca | 5,341,669 | 1.87% | |
22 | Kau | 5,075,365 | 1.78% | |
23 | Flotsam | 4,658,378 | 1.63% | |
24 | Peophin | 4,252,247 | 1.49% | |
25 | Bori | 3,906,097 | 1.37% | |
26 | Korbat | 3,881,422 | 1.36% | |
27 | Kyrii | 3,711,913 | 1.30% | |
28 | Pteri | 3,580,809 | 1.25% | |
29 | Elephante | 3,555,742 | 1.24% | |
30 | Chia | 3,448,907 | 1.21% | |
31 | Quiggle | 3,384,197 | 1.18% | |
32 | Yurble | 3,308,828 | 1.16% | |
33 | Nimmo | 3,182,743 | 1.11% | |
34 | Skeith | 3,086,198 | 1.08% | |
35 | Techo | 3,049,852 | 1.07% | |
36 | Blumaroo | 3,033,117 | 1.06% | |
37 | Buzz | 2,586,527 | 0.91% | |
38 | Tuskaninny | 2,069,575 | 0.72% | |
39 | Ruki | 2,028,883 | 0.71% | |
40 | Ogrin | 1,770,199 | 0.62% | |
41 | Moehog | 1,679,153 | 0.59% | |
42 | Lenny | 1,610,928 | 0.56% | |
43 | Gnorbu | 1,519,352 | 0.53% | |
44 | Kiko | 1,165,064 | 0.41% | |
45 | Jetsam | 872,748 | 0.31% | |
46 | Cybunny | 643,063 | 0.23% | |
47 | Poogle | 598,431 | 0.21% | |
48 | Tonu | 486,064 | 0.17% | |
49 | Chomby | 445,547 | 0.16% | |
50 | Koi | 416,656 | 0.15% | |
51 | Hissi | 359,974 | 0.13% | |
52 | Vandagyre | 206,948 | 0.07% | |
53 | Lutari | 127,177 | 0.04% | |
54 | Draik | 74,313 | 0.03% | |
55 | Krawk | 2,579 | 0.00% |
You can play with toys in your inventory by clicking on them and selecting “Play with Pet” from the drop down menu. If that is still not doing the trick, a sure fire cure for the blues is a quick trip to Mystery Island to take a Tiki Tour or a spin on Roo Island’s Merry-Go-Round! Good luck, and we hope your pet feels better soon! Lot (5) 2-1/2' inches long. You will receive all 5 shown. In good condition with regular wear. Free Gift Wrapping Service Available. Just Ask For It At Checkout. Check my other Neopets Lots also selling now. This page lists the most popular created Neopets. (This doesn't count morphed or labbed Neopets!) (This doesn't count morphed or labbed Neopets!) Total pets in Neopia: 285,657,816.